Subscriptions
Choose the option that is best for your business
We are here to help..
Here you will find information about our subscriptions, choose the subscription that is best for you!
Do you need help choosing one? Or you do you want a demo? You want to know about our
prices, promotions of you want us to calculate the Return On Investment (ROI) for your specific situation please via this form or email info@roger365.io.
Start immediately with a two weeks trial for FREE. Just go to Get Started and begin!
Subscription
ROGER365.io is accessible to any organization, regardless of size. We offer various subscriptions and you only pay for what you consume..
Number of conversations per year Price per month | Starter 1500 €225,- or $225,- | Basic 3500 €375,- or $375,- | business 7000 €525,- or $525,- | enterprise 15000 €989,- or $989,- |
---|---|---|---|---|
Microsoft Teams integration | ||||
Unlimited number of users | ||||
Features | ||||
Smart chatbot including one language | Optional | Optional | ||
Administrator Portal | ||||
Workflow & Dialog handler | ||||
Enhanced Scheduling + Callback notification | ||||
Wallboard | ||||
Assign Agents | ||||
MeetNow Setup a voice or video on the fly | ||||
Initiate WhatsApp conversation | ||||
Initiate SMS conversation** | ||||
Pre-webchat form | ||||
Webchat User Identification | ||||
Applications | ||||
CRM Calling Integration | ||||
Phonebook | ||||
Microsoft Power Platform Integration | ||||
Webhook (Powerhook) & Platform API's | ||||
Touchpoints | ||||
WhatsApp for Business* | ||||
SMS* | ||||
Facebook Messenger | ||||
Webchat | ||||
API Touchpoint | ||||
CRM Integrations | ||||
CRM API | ||||
Microsoft Dynamics | Optional | Optional | ||
TOPdesk | Optional | Optional | ||
Salesforce | Optional | Optional | ||
Insights | ||||
Reporting | ||||
Customer Satisfaction (CSAT) Reporting | ||||
Sentiment Analytics | ||||
Report API (for example with Microsoft Power BI) |
Number of conversations per year | 1500 |
Price per month | €225,- or $225,- |
Microsoft Teams integration | |
Unlimited number of users | |
Features | |
Smart chatbot including one language | |
Administrator Portal | |
Workflow & Dialog handler | |
Enhanced Scheduling + Callback notification | |
Wallboard | |
Assign Agents | |
MeetNow Setup a voice or video on the fly | |
Initiate WhatsApp conversation | |
Initiate SMS conversation** | |
Pre-webchat form | |
Webchat User Identification | |
Applications | |
CRM Calling Integration | |
Phonebook | |
Microsoft Power Platform Integration | |
Webhook (Powerhook) & Platform API's | |
Touchpoints | |
WhatsApp for Business* | |
SMS* | |
Facebook Messenger | |
Webchat | |
API Touchpoint | |
CRM Integrations | |
CRM API | |
Microsoft Dynamics | |
TOPdesk | |
Salesforce | |
Insights | |
Reporting | |
Customer Satisfaction (CSAT) Reporting | |
Sentiment Analytics | |
Report API (for example with Microsoft Power BI) |
Number of conversations per year | 3500 | |
Price per month | €375,- or $375,- | |
Microsoft Teams integration | ||
Unlimited number of users | ||
Features | ||
Smart chatbot including one language | Optional | |
Administrator Portal | ||
Workflow & Dialog handler | ||
Enhanced Scheduling + Callback notification | ||
Wallboard | ||
Assign Agents | ||
MeetNow Setup a voice or video on the fly | ||
Initiate WhatsApp conversation | ||
Initiate SMS conversation** | ||
Pre-webchat form | ||
Webchat User Identification | ||
Applications | ||
CRM Calling Integration | ||
Phonebook | ||
Microsoft Power Platform Integration | ||
Webhook (Powerhook) & Platform API's | ||
Touchpoints | ||
WhatsApp for Business* | ||
SMS* | ||
Facebook Messenger | ||
Webchat | ||
API Touchpoint | ||
CRM Integrations | ||
CRM API | ||
Microsoft Dynamics | Optional | |
TOPdesk | Optional | |
Salesforce | Optional | |
Insights | ||
Reporting | ||
Customer Satisfaction (CSAT) Reporting | ||
Sentiment Analytics | ||
Report API (for example with Microsoft Power BI) |
Number of conversations per year | 7000 | |
Price per month | €525,- or $525,- | |
Microsoft Teams integration | ||
Unlimited number of users | ||
Features | ||
Smart chatbot including one language | Optional | |
Administrator Portal | ||
Workflow & Dialog handler | ||
Enhanced Scheduling + Callback notification | ||
Wallboard | ||
Assign Agents | ||
MeetNow Setup a voice or video on the fly | ||
Initiate WhatsApp conversation | ||
Initiate SMS conversation** | ||
Pre-webchat form | ||
Webchat User Identification | ||
Applications | ||
CRM Calling Integration | ||
Phonebook | ||
Microsoft Power Platform Integration | ||
Webhook (Powerhook) & Platform API's | ||
Touchpoints | ||
WhatsApp for Business* | ||
SMS* | ||
Facebook Messenger | ||
Webchat | ||
API Touchpoint | ||
CRM Integrations | ||
CRM API | ||
Microsoft Dynamics | Optional | |
TOPdesk | Optional | |
Salesforce | Optional | |
Insights | ||
Reporting | ||
Customer Satisfaction (CSAT) Reporting | ||
Sentiment Analytics | ||
Report API (for example with Microsoft Power BI) |
Number of conversations per year | 15000 | |
Price per month | €989,- or $989,- | |
Microsoft Teams integration | ||
Unlimited number of users | ||
Features | ||
Smart chatbot including one language | ||
Administrator Portal | ||
Workflow & Dialog handler | ||
Enhanced Scheduling + Callback notification | ||
Wallboard | ||
Assign Agents | ||
MeetNow Setup a voice or video on the fly | ||
Initiate WhatsApp conversation | ||
Initiate SMS conversation** | ||
Pre-webchat form | ||
Webchat User Identification | ||
Applications | ||
CRM Calling Integration | ||
Phonebook | ||
Microsoft Power Platform Integration | ||
Webhook (Powerhook) & Platform API's | ||
Touchpoints | ||
WhatsApp for Business* | ||
SMS* | ||
Facebook Messenger | ||
Webchat | ||
API Touchpoint | ||
CRM Integrations | ||
CRM API | ||
Microsoft Dynamics | ||
TOPdesk | ||
Salesforce | ||
Insights | ||
Reporting | ||
Customer Satisfaction (CSAT) Reporting | ||
Sentiment Analytics | ||
Report API (for example with Microsoft Power BI) |
Notes
Conversations are per year and when necessary it is possible to purchase conversations packs that give you an additional number of conversations that are valid until the end of the subscription. Contact sales for more information.
We carefully check pricing and product specifications, but occasionally errors can occur, therefore we reserve the right to change both without notice.
* WhatsApp & SMS integration require separate contract with Telecom or WhatsApp provider.
** Will be available soon.